Perdix
825.00€ inc.VAT
The Perdix dive computer incorporates a powerful feature set, easy to understand menus, and easy to read full color display.
- Air/Nitrox/Trimix capable
- 5 open-circuit gas switch presets
- Bühlmann ZHL-16C with Gradient Factors
- Easy to read large full color screen
- Logbook of last 1000 hours of diving
- Description
- Brochures
- Additional information
- Features
- Reviews (0)
Description
Description
Powerful, Simple, Reliable and Smaller.
Sleek and Sophisticated
Merging state of the art manufacturing techniques, innovative engineered materials, and consumer feedback, Shearwater has successfully developed a low-profile, sleekly contoured design without sacrificing features vital to technical divers. It’s everything you love about the Petrel dive computer, just smaller.
High Resolution, easy-to-read display
2.2″ display with vivid, enhanced colour range and saturation
Thin, Low-profile Design
30% smaller in volume than the Petrel
User Replaceable Batteries for Perdix
The Perdix works with any standard AA battery. 30% longer battery life than Pertel 2
Bluetooth® Wireless Technology
This enables communication with PC, Mac, iPod, and iPad with lower power consumption
User Customizable Display
Customize your display with information important to you
Brochures
Additional information
Additional information
Color | Black, Blue, Red |
---|
Features
BEST SUITED FOR | DEMANDING DIVER (All types) |
KEY FEATURES | Powerful computer, user replaceable battery, an advanced feature set battery, an advanced feature set |
DIVE MODE TYPES | OC Rec / OC Tec (Trimix enabled) CC/BO (Fixed PPO2) / Gauge |
NUMBER OF GAS | 5 OC/CC |
ALGORITHM | ZHL-C |
SCREEN RESOLUTION | 320×240 QVGA |
DISPLAY TYPE | Full Colour LCD |
DISPLAY SIZE | 5.59cm / 2.2″ |
COMPUTER DIMENSION (WxHxD) | 81mm x 71mm x 38mm (3.2” x 2.8”x 1.5”) |
WEIGHT (DIVE COMPUTER ONLY) | 154g (0.34 lbs) |
BATTERY TYPE | Single AA (any type) |
BATTERY LIFE | AA Alkaline – up to 40 hours SAFT LS14500 – up to 100 hours |
DIVE LOG CAPACITY (10 SECS RATE) | Approximately 1000 hours |
DEPTH RATING | 260m / 850ft |
VIBRATION & AUDIBLE ALERTS | Not available |
AIR INTEGRATION | NO (PERDIX AI only) |
NUMBER OF TRANSMITTERS | NO – Up to 4 (PERDIX AI only) |
WIRELESS DATA TRANSFER TECHNOLOGY | YES |
NUMBERS OF BUTTON INTERFACE | 2 (Piezo) |
COMPASS | YES (3 axis, tilt compensated, digital compass) |
NDL PLANNER | YES |
DECO PLANNER | YES |
MULTIPLE LANGUAGES | English, French, German, Portuguese, Korean, Japanese, Italian, Spanish and Simplified Chinese, Traditional Chinese |
WRIST STRAPS | Black bungee strap kit & bungee cord |
OPTIONAL AD-ONS & ACCESSORIES | Not available |
Reviews
There are no reviews yet.